| Tohu pūmanawa | Ingoa |
| Yhe010020 | Simple squamous epithelium sec. |
| Yhe010030 | Pseudostratelified Colunder Ciltiatium Secere. |
| Yhe010040 | Epitheium epithelium (Vesica Untinaris Haumaru) hekona. |
| Yhe010041 | Epithelium epitheium (Vesica Untinaris Deallating) Sec. |
| Yhe010050 | He ngawari noa te Epitium. |
| Yhe010060 | Stratified spafilied Ethilhelium Sec. |
| Yhe010080 | Pou ngawari ciliated ethilutium sec. |
| Yhe020010 | Te kiko hono honohono |
| Yhe020030 | Pūtau hononga honohono. |
| Yhe020040 | Ngako kiko. |
| Yhe020060 | Hyline cartilage sec. |
| Yhe020070 | Fibrous cartilage sec. |
| Yhe020080 | Elastic cartilage sec. |
| Yhe020110 | Te wheua uaua o te puru |
| YCG020040 | Te toto o te smear tangata (Re) |
| YCG020050 | Te toto o te taangata tangata (i tunua ki Giemsa) |
| Yhe030010 | Ko te uaua o te uaua maeneene |
| Yhe030030 | Ko te uaua o te uaua uaua WM |
| Yhe030080 | Cardiac uaua tau. |
| Yhe030090 | Cardiac muscle sec. |
| Yhe040010 | Tuhinga o mua. |
| Yhe040020 | Neurcytes te wm |
| Yhe040030 | Tuhinga o mua (He) |
| Yhe040060 | Myelinated fiber ts & l.s. (Ia) |
| Yhe040060 | Ko te Matapihi Whakamutunga Matapihi WM (Gold Chloride.Whakaahua). |
| Yhe040070 | Taptile corpuscle sec. |
| Yhe040080 | Lamellar Cortuslecle sec. |
| Yhe040090 | Tuhinga o mua. |
| Yhe040101 | Tuhinga o mua. |
| Yhe040110 | Cerebellum of Rabbit Sec. (Ia) |
| Yhe040120 | Cerebellum of Horse Sec. |
| Yhe040140 | Ganglion ganglion sec. |
| Yhe040190 | Tuhinga o mua o te poaka tsand ls |
| Yhe040250 | Ngaru o nga kauri Tsand LS (Te Huringa hiriwa). |
| Yhe050020 | Tuhinga o mua. |
| Yhe050040 | Te artery-rahi-rahi me te uaua. (Ia) |
| Yhe050050 | Ko nga taonga totika-rahi me te uaua me nga uaua ts |
| Yhe050070 | Tuhinga o mua |
| Yhe050080 | Nui te ts |
| Yhe020050 | Lymph node reticular kiko kiko. |
| Yhe050120 | Purunje muka. |
| Yhe060010 | Lymphoid node sec. |
| Yhe060050 | Spleen Sec. |
| Yhe060090 | Tuhinga o mua. |
| Yhe060100 | Palatine Tennil Sec. |
| Yhe070010 | Thyroid lac. |
| Yhe070050 | Tuhinga o mua. |
| Yhe070070 | Adrenal Gland Sec. |
| Yhe070090 | Hypophysis o te poaka sec. |
| Yhe070100 | Ko nga punaha parafollicticular o te reatutanga o te mate. |
| Yhe070110 | Parathyroid gate o te poaka bic. |
| Yhe070180 | PITuitary Sec. |
| Yhe080020 | Esophagus ts |
| Yhe080040 | Tuhinga o mua. |
| Yhe080070 | Corpus ventriculi sec. |
| Yhe080090 | Jejunum sec. |
| Yhe080120 | Te waahanga Pylorius o te kopu o te kopu. |
| Yhe080130 | Duodenum sec. |
| Yhe080150 | Ileum sec. |
| Yhe080180 | Korara. |
| Yhe080210 | Parotid Gland Sec. |
| Yhe080220 | Vizmaxillary late o te hipi hipi. |
| Yhe080230 | Tuhinga o mua. |
| Yhe080240 | Tuhinga o mua. |
| Yhe080270 | Ko te ate o te koni (nga toto toto i werohia me te gelatin tae) hekona. |
| Yhe080270 | Ko te Cantaliculus o te a Liver a Live. |
| Yhe080310 | Tuhinga o mua. |
| Yhe080320 | Pancreas sec. |
| Yhe080400 | Te arero o te tangata ls (whakaatu i te hanganga taiao) |
| Yhe090010 | Larynx Sec. |
| Yhe090020 | Thachea ts |
| Yhe090040 | Lung sec. |
| Yhe090060 | Lung sec. (Nga kaipuke toto i werohia ki te gelatin tae) |
| Yhe090080 | Epiglottic Cartilage Cartilage Wahanga |
| Yhe100010 | Tuhinga o mua. |
| Yhe100020 | Te waikawa urire (okioki) sec. |
| Yhe100030 | Ureter ts |
| Yhe100070 | Tuhinga o mua. |
| Yhe110010 | Tuhinga o mua. |
| Yhe110050 | Ure sec. |
| Yhe110070 | Tuhinga o mua. |
| Yhe110130 | Tuhinga o mua. |
| Yhe110140 | Tuhinga o mua. |
| Yhe110150 | Corpus luteum sec. |
| Yhe110420 | Ampulla o Uterine Tube o te Tangata Tangata |
| Yhe110160 | Tuhinga o mua. |
| Yhe110170 | Uterus (putanga whanui) sec. |
| Yhe110180 | Uterus (waahanga ngaro) sec. |
| Yhe110230 | Mammary Gland (waahanga kaha) Sec. |
| Yhe110310 | Tuhinga o mua. |
| Yhe110320 | Tuhinga o mua. |
| Yhe110340 | Tuhinga o mua. |
| Yhe110360 | Glandula Vesiculosa o te tangata. |
| Yhe120010 | Te waahanga Simpball Simplent (na roto i te nerve optic) |
| Yhe120060 | Taringa o roto (guinea poaka) sec. |
| Yhe120090 | Te kiri o te hoiho (me nga makawe) hekona. |
| Yhe120120 | Tuhinga o mua. |
| Yhe120150 | Te kiri o te tangata (Whakaatuhia te Gland Sulat) hekona. |
| Yhe120200 | Maihao (waewae) o te ts tangata |
| Yhe120230 | Wh pūtau totoka |
| Yhe120240 | Paneth Cell WM |
A: Nga korero taipitopito o nga hua
Ko nga hitori a te tangata e whakamahia ana mo nga kaareti, he hua tino pai tenei mo nga rangahau pūtaiao, whakaakona, rauemi rauemi.ITa te whakapai ake i nga hiahia ako a nga akonga
B: Nga korero mo nga hua
Kiriata Whakapaia Nui atu i te 8000 momo, ko te MomoNinclLuding: Botany, Tostitology, Pakanga-a-tangata, Te Whakanonga Tangata me te Pepe.
Rahi: 76.2 × 25.4 × 1-1.2mm (3 "x1") Te roa / whanui / matotoru / matotoru
C: Hua Hua
He taapiri i nga tohunga, he maamaa nga tauira, he mea kua whakaritea, ka whakarite i te kiriata kia pai ai to tirohanga ki a koe. I tapahia te kiriata kaore he tohu, ka pakaru, ka whakatauhia ranei. Kaore he whakangaromanga o nga kopa, i nga cell ranei.Ko te horahanga o nga kopa he maama; Ko ratou tonu te ahua taketake. Ano te maarama o te tae mo te kopa ka marama.
D: Te mahinga hua
Te waikano → Te Whakamatau → Te Weto → Te Weto → Te Whakamatautau → Te Whakamatautau → Te Whakamatau → Whakamatau → Whakamatau → Whakamatau

